Download Link is here👇👇
https://mega.nz/file/Hwo2FCjI#hDjMQcQILSRa69nRYvUOtxyckl3kuXJWo3trbgTaqy0
IPL 2025 Stats
IPL 2025 Key Statistics
Orange Cap – Top Run Scorers
Rank |
Player |
Team |
Runs |
1 | Nicholas Pooran | Lucknow Super Giants | 288 |
2 | Sai Sudharsan | Gujarat Titans | 273 |
3 | Mitchell Marsh | Lucknow Super Giants | 265 |
4 | Suryakumar Yadav | Mumbai Indians | 199 |
5 | Shreyas Iyer | Punjab Kings | 190 |
Purple Cap – Top Wicket Takers
Rank |
Player |
Team |
Wickets |
1 | Noor Ahmad | Chennai Super Kings | 24 |
2 | Kuldeep Yadav | Delhi Capitals | 24 |
3 | Khaleel Ahmed | Chennai Super Kings | 27 |
4 | Shardul Thakur | Delhi Capitals | 27 |
Centuries & Fifties
- Abhishek Sharma (SRH): Scored 141 off 55 balls – highest individual score by an Indian in IPL.
- Mitchell Marsh (LSG): Four 50s in five matches – consistent performance.
Current Points Table
Rank |
Team |
Matches |
Wins |
Losses |
Points |
NRR |
1 | Delhi Capitals | 6 | 5 | 1 | 10 | +0.744 |
2 | Gujarat Titans | 6 | 4 | 2 | 8 | |
3 | RCB | 6 | 4 | 2 | 8 | |
4 | Punjab Kings | 6 | 4 | 2 | 8 | |
5 | Lucknow Super Giants | 7 | 4 | 3 | 8 | |
6 | KKR | 7 | 3 | 4 | 6 | |
7 | Mumbai Indians | 7 | 3 | 4 | 6 | |
8 | Rajasthan Royals | 7 | 2 | 5 | 4 | |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | 4 | |
10 | Chennai Super Kings | 7 | 2 | 5 | 4 | |
Notable Highlights
- Abhishek Sharma's 141 led SRH to the 2nd-highest successful chase in IPL history.
- Delhi Capitals' winning streak was snapped by Mumbai Indians in a tight 12-run match.